<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Black and White Article</title>
	<atom:link href="http://guytal.com/wordpress/2009/03/digital-black-and-white-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/</link>
	<description>Photography and the Creative Life</description>
	<lastBuildDate>Wed, 16 May 2012 23:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guy Tal</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-383</link>
		<dc:creator>Guy Tal</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-383</guid>
		<description>I actually used f/22 and a polarizer hoping to capture some movement in the clouds and smooth patterns on the water. Not sure it actually made a big difference here, though. If I had to do it over I would probably have captured 2-3 frames at a larger aperture and varying focus distances so I could stack them for maximum DOF and sharpness.

Guy</description>
		<content:encoded><![CDATA[<p>I actually used f/22 and a polarizer hoping to capture some movement in the clouds and smooth patterns on the water. Not sure it actually made a big difference here, though. If I had to do it over I would probably have captured 2-3 frames at a larger aperture and varying focus distances so I could stack them for maximum DOF and sharpness.</p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigi Chin</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-382</link>
		<dc:creator>Gigi Chin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-382</guid>
		<description>I saw your photo and article on Popular Photo Mag this morning.
I am wondering why do you use 1/6 @ f22 instead of for example f/11?
Is  f/22 for a deepest DOF? My experience with f/22 is that photo is not sharp at f/22. Thanks!</description>
		<content:encoded><![CDATA[<p>I saw your photo and article on Popular Photo Mag this morning.<br />
I am wondering why do you use 1/6 @ f22 instead of for example f/11?<br />
Is  f/22 for a deepest DOF? My experience with f/22 is that photo is not sharp at f/22. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilan</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-373</link>
		<dc:creator>Ilan</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-373</guid>
		<description>Magnificent result. 
A real joy to watch the photo, how that mountain (?) makes the clouds give it way. 
Splendid result.</description>
		<content:encoded><![CDATA[<p>Magnificent result.<br />
A real joy to watch the photo, how that mountain (?) makes the clouds give it way.<br />
Splendid result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl D</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-372</link>
		<dc:creator>Carl D</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-372</guid>
		<description>Hey Guy

Congrats - wish I had the opportunity to read it .. I&#039;ve been converting a few to B&amp;W lately, and it&#039;s just a stab in the dark for me .. surprise, surprise. Will it be on their site, I don&#039;t get the magazine.

Cheers

Carl</description>
		<content:encoded><![CDATA[<p>Hey Guy</p>
<p>Congrats &#8211; wish I had the opportunity to read it .. I&#8217;ve been converting a few to B&amp;W lately, and it&#8217;s just a stab in the dark for me .. surprise, surprise. Will it be on their site, I don&#8217;t get the magazine.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younes Bounhar</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-366</link>
		<dc:creator>Younes Bounhar</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-366</guid>
		<description>Looking forward to get my hands on a copy. Your articles are always a pleasure to read.</description>
		<content:encoded><![CDATA[<p>Looking forward to get my hands on a copy. Your articles are always a pleasure to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Tal</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-353</link>
		<dc:creator>Guy Tal</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-353</guid>
		<description>Thanks guys!
Ed, after you click on &quot;Color Libraries&quot;, simply start typing &quot;warm g&quot; (with the space). You should see the swatches changing as you type. The trick is to type pretty fast and not pause between characters.

Guy</description>
		<content:encoded><![CDATA[<p>Thanks guys!<br />
Ed, after you click on &#8220;Color Libraries&#8221;, simply start typing &#8220;warm g&#8221; (with the space). You should see the swatches changing as you type. The trick is to type pretty fast and not pause between characters.</p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Baumbach</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-351</link>
		<dc:creator>Dan Baumbach</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-351</guid>
		<description>I thought that Bret got me a subscription to Pop Photo, but I only got one issue.  The photograph is awesome as is the sepia tone.  Add a little scratches and rough edges and it could have been done in the 1880s.

- Dan</description>
		<content:encoded><![CDATA[<p>I thought that Bret got me a subscription to Pop Photo, but I only got one issue.  The photograph is awesome as is the sepia tone.  Add a little scratches and rough edges and it could have been done in the 1880s.</p>
<p>- Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Cooley</title>
		<link>http://guytal.com/wordpress/2009/03/digital-black-and-white-article/comment-page-1/#comment-350</link>
		<dc:creator>Ed Cooley</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=169#comment-350</guid>
		<description>I caught your article in Pop Photo this week and it was great.  I tried finding the Pantone Warm Gray but couldn&#039;t seem to locate it.  How do you find your pantone colors?</description>
		<content:encoded><![CDATA[<p>I caught your article in Pop Photo this week and it was great.  I tried finding the Pantone Warm Gray but couldn&#8217;t seem to locate it.  How do you find your pantone colors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

