<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Visual Handicap</title>
	<atom:link href="http://guytal.com/wordpress/2009/04/the-visual-handicap/feed/" rel="self" type="application/rss+xml" />
	<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/</link>
	<description>Photography and the Creative Life</description>
	<lastBuildDate>Wed, 16 May 2012 23:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary Crabbe / Enlightened Images</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-400</link>
		<dc:creator>Gary Crabbe / Enlightened Images</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-400</guid>
		<description>Guy: 

Very well written, as usual.

I tell people in my workshops and consulting to always remember photography is a communication medium. Yes, you can ask, what&#039;s the story behind an image. But the success of the story being told in a photograph often depends on the clarity by which the photographer is able to connect the elements contained within an image. It&#039;s like putting your paragraphs in order. Do it right, and the story reads easy. Do it wrong, and the story reads as disconnected, or simply makes no sense.

Now tell me, (a) what was the song? And what&#039;s the story on that cow in the field?  :)

Cheers,</description>
		<content:encoded><![CDATA[<p>Guy: </p>
<p>Very well written, as usual.</p>
<p>I tell people in my workshops and consulting to always remember photography is a communication medium. Yes, you can ask, what&#8217;s the story behind an image. But the success of the story being told in a photograph often depends on the clarity by which the photographer is able to connect the elements contained within an image. It&#8217;s like putting your paragraphs in order. Do it right, and the story reads easy. Do it wrong, and the story reads as disconnected, or simply makes no sense.</p>
<p>Now tell me, (a) what was the song? And what&#8217;s the story on that cow in the field?  <img src='http://guytal.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashant khapane</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-399</link>
		<dc:creator>prashant khapane</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-399</guid>
		<description>Hi Guy,
I&#039;ve said it before and will say it again: I really wish I was at least 1% as eloquent as you are. That your images are excellent and my appreciation for them is a given as you know.</description>
		<content:encoded><![CDATA[<p>Hi Guy,<br />
I&#8217;ve said it before and will say it again: I really wish I was at least 1% as eloquent as you are. That your images are excellent and my appreciation for them is a given as you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Tal - Essay &#171; Darwin Wiggett</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-396</link>
		<dc:creator>Guy Tal - Essay &#171; Darwin Wiggett</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-396</guid>
		<description>[...] Tal -&#160;Essay  One of my favorite photographers and writers has posted a thoughtful essay on his blog. If you do not know of Guy&#8217;s amazing photos and in-depth, skilled writing, I urge [...]</description>
		<content:encoded><![CDATA[<p>[...] Tal -&nbsp;Essay  One of my favorite photographers and writers has posted a thoughtful essay on his blog. If you do not know of Guy&#8217;s amazing photos and in-depth, skilled writing, I urge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floris</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-395</link>
		<dc:creator>Floris</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-395</guid>
		<description>Excellent article Guy, superbly written and thought provoking as usual. I agree to some extent, though I do feel there are images that can be truly emotionally provoking, or even tell a story. But as Roberta said, it will be different for each individual - as a viewer one has to bring something to the image to create the story, in a sense. What has drawn me most to the visual static arts (ie. not film), is the fact that I can hang it on my wall, and observe it anytime I want. On the other hand, to experience sound, smell, touch or taste, you have to go out and seek the experience and specifically devote time to that moment. For example, if you want to hear a song, you have to actively go and play it on a sound system. On the other hand, an image that hangs on the wall can be spontaneously experienced, whenever you happen to glance in that direction, intentionally or not. Perhaps this makes those non-visual experiences rarer, and thus allows them to induce a stronger emotional response. I&#039;ve never cried when viewing an image, but I have come close when listening to a song, or viewing a film. I&#039;m just kind of rambling, but it helps me think.. and perhaps someone else may find it useful.</description>
		<content:encoded><![CDATA[<p>Excellent article Guy, superbly written and thought provoking as usual. I agree to some extent, though I do feel there are images that can be truly emotionally provoking, or even tell a story. But as Roberta said, it will be different for each individual &#8211; as a viewer one has to bring something to the image to create the story, in a sense. What has drawn me most to the visual static arts (ie. not film), is the fact that I can hang it on my wall, and observe it anytime I want. On the other hand, to experience sound, smell, touch or taste, you have to go out and seek the experience and specifically devote time to that moment. For example, if you want to hear a song, you have to actively go and play it on a sound system. On the other hand, an image that hangs on the wall can be spontaneously experienced, whenever you happen to glance in that direction, intentionally or not. Perhaps this makes those non-visual experiences rarer, and thus allows them to induce a stronger emotional response. I&#8217;ve never cried when viewing an image, but I have come close when listening to a song, or viewing a film. I&#8217;m just kind of rambling, but it helps me think.. and perhaps someone else may find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Niebrugge</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-392</link>
		<dc:creator>Ron Niebrugge</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-392</guid>
		<description>Excellent article Guy!</description>
		<content:encoded><![CDATA[<p>Excellent article Guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayK</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-391</link>
		<dc:creator>RayK</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-391</guid>
		<description>The emotions triggered by sound and word are generally in context to something outside of them. What was happening in life as they became part of it. Images, painting sculpture and the visual arts are all a fairly solitary experience even if viewed in a  group. Images trigger memory&#039;s and emotion in me but they are not in context to what was happening in my life when I discover them and therefor probably not as intense. 
The story is there.  I believe this is why so many try to add reams of context and explanation to their photos. Words don&#039;t make an image better, but they do make emotions more accessible and then attempt to tie that emotion to the image.

Thank you for the thought provoking post. This is one of those ideas I keep trying to find a definition/resolution for.</description>
		<content:encoded><![CDATA[<p>The emotions triggered by sound and word are generally in context to something outside of them. What was happening in life as they became part of it. Images, painting sculpture and the visual arts are all a fairly solitary experience even if viewed in a  group. Images trigger memory&#8217;s and emotion in me but they are not in context to what was happening in my life when I discover them and therefor probably not as intense.<br />
The story is there.  I believe this is why so many try to add reams of context and explanation to their photos. Words don&#8217;t make an image better, but they do make emotions more accessible and then attempt to tie that emotion to the image.</p>
<p>Thank you for the thought provoking post. This is one of those ideas I keep trying to find a definition/resolution for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mangas</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-389</link>
		<dc:creator>Brad Mangas</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-389</guid>
		<description>A very thought provoking well put post Guy. I can connect well with the hearing of an old song and the emotions it can bring forth. 
Could an images  be like a verse of an old favorite song? A memory or glimpse of a moment, and a knowing that there is more than a verse that makes a song, and more than a moment that makes the story behind a photograph?
Thank goodness for the visual arts. For only they can compliment the memories and stories that make life complete.</description>
		<content:encoded><![CDATA[<p>A very thought provoking well put post Guy. I can connect well with the hearing of an old song and the emotions it can bring forth.<br />
Could an images  be like a verse of an old favorite song? A memory or glimpse of a moment, and a knowing that there is more than a verse that makes a song, and more than a moment that makes the story behind a photograph?<br />
Thank goodness for the visual arts. For only they can compliment the memories and stories that make life complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-388</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-388</guid>
		<description>Good words, Guy.  Like Michael said, a beautiful essay.</description>
		<content:encoded><![CDATA[<p>Good words, Guy.  Like Michael said, a beautiful essay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-387</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-387</guid>
		<description>Very thought provoking post. Though I think I disagree somewhat. &quot;I wondered if an image could ever produce such intense emotion in a viewer as a song can.&quot; Absolutely 100% yes. I just experienced people having profound reactions at a recent show. Interpretation of an image is a personal thing and depends as much on the experiences, memories, and personality of the individual as it does on the intentions of the photographer. 

Visual images can trigger hidden emotions every bit as much as music, writing or film. They can catch people by surprise.  Images do tell stories, but the stories are each unique and individual to the viewer.</description>
		<content:encoded><![CDATA[<p>Very thought provoking post. Though I think I disagree somewhat. &#8220;I wondered if an image could ever produce such intense emotion in a viewer as a song can.&#8221; Absolutely 100% yes. I just experienced people having profound reactions at a recent show. Interpretation of an image is a personal thing and depends as much on the experiences, memories, and personality of the individual as it does on the intentions of the photographer. </p>
<p>Visual images can trigger hidden emotions every bit as much as music, writing or film. They can catch people by surprise.  Images do tell stories, but the stories are each unique and individual to the viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E. Gordon</title>
		<link>http://guytal.com/wordpress/2009/04/the-visual-handicap/comment-page-1/#comment-386</link>
		<dc:creator>Michael E. Gordon</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://guytal.com/wordpress/?p=174#comment-386</guid>
		<description>A beautiful essay, Guy.</description>
		<content:encoded><![CDATA[<p>A beautiful essay, Guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

